<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Urban ethics and theory</title>
	<atom:link href="http://lisaschweitzer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisaschweitzer.com</link>
	<description>Working to understand the complex connections between people, cities, and environments</description>
	<lastBuildDate>Sun, 20 May 2012 02:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Farewell, John Quigley by Trevor</title>
		<link>http://lisaschweitzer.com/2012/05/19/farewell-john-quigley/#comment-2003</link>
		<dc:creator><![CDATA[Trevor]]></dc:creator>
		<pubDate>Sun, 20 May 2012 02:17:38 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/?p=5910#comment-2003</guid>
		<description><![CDATA[Thank you very much for posting non-paywalled instances of Dr. Quigley&#039;s best work. As an interested reader who&#039;s (for the moment) at the mercy of journal restrictions, it&#039;s wonderful to go beyond the several glowing eulogies I&#039;ve read and to directly appreciate and learn from some of what Dr. Quigley achieved. Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for posting non-paywalled instances of Dr. Quigley&#8217;s best work. As an interested reader who&#8217;s (for the moment) at the mercy of journal restrictions, it&#8217;s wonderful to go beyond the several glowing eulogies I&#8217;ve read and to directly appreciate and learn from some of what Dr. Quigley achieved. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dowell Myers takes on Joel Kotkin and makes me start asking questions by M Steinberg</title>
		<link>http://lisaschweitzer.com/2012/05/15/dowell-myers-takes-on-joel-kotkin-and-makes-me-start-asking-questions/#comment-2001</link>
		<dc:creator><![CDATA[M Steinberg]]></dc:creator>
		<pubDate>Sat, 19 May 2012 21:33:21 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/?p=5882#comment-2001</guid>
		<description><![CDATA[***In reality, the demographic picture in California is brighter than it has been in decades, provided we meet one key challenge. New studies show that the state’s immigrants have settled in and the growth in the workforce now rides on the skills of homegrown Californians, many the children of immigrants. ***

Myers is obviously unaware of the lower academic achievement of many of the children of low skill immigrants from Mexico. Jason Richwine has highlighted these issues. 

http://nrd.nationalreview.com/article/?q=YjQ4N2EyMTQ4NzZjZmNlOWQwN2RiNTZjMWZiZDY4YzQ=

Alex Alexiev has also written about this reduction in human capital in California and the likely economic impact.

&quot;California currently ranks 40th among the 50 states in college-attendance rates, and it already faces a significant shortage of college graduates. Studies have shown that the economy will need 40 percent of its workers to be college-educated by 2020, compared with today&#039;s 32 percent. Given the aging white population (average age, 42), many of these new graduates will have to come from the burgeoning Latino immigrant population (average age, 26). By one estimate, this would require tripling of the number of college-educated immigrants, an impossibility if current trends hold. The state&#039;s inability to improve the educational attainment of its residents will result in a &quot;substantial decline in per capita income&quot; and &quot;place California last among the 50 states&quot; by 2020, according to a study by the National Center for Higher Education Management Systems.&quot;

http://www.npr.org/templates/story/story.php?storyId=112167023]]></description>
		<content:encoded><![CDATA[<p>***In reality, the demographic picture in California is brighter than it has been in decades, provided we meet one key challenge. New studies show that the state’s immigrants have settled in and the growth in the workforce now rides on the skills of homegrown Californians, many the children of immigrants. ***</p>
<p>Myers is obviously unaware of the lower academic achievement of many of the children of low skill immigrants from Mexico. Jason Richwine has highlighted these issues. </p>
<p><a href="http://nrd.nationalreview.com/article/?q=YjQ4N2EyMTQ4NzZjZmNlOWQwN2RiNTZjMWZiZDY4YzQ=" rel="nofollow">http://nrd.nationalreview.com/article/?q=YjQ4N2EyMTQ4NzZjZmNlOWQwN2RiNTZjMWZiZDY4YzQ=</a></p>
<p>Alex Alexiev has also written about this reduction in human capital in California and the likely economic impact.</p>
<p>&#8220;California currently ranks 40th among the 50 states in college-attendance rates, and it already faces a significant shortage of college graduates. Studies have shown that the economy will need 40 percent of its workers to be college-educated by 2020, compared with today&#8217;s 32 percent. Given the aging white population (average age, 42), many of these new graduates will have to come from the burgeoning Latino immigrant population (average age, 26). By one estimate, this would require tripling of the number of college-educated immigrants, an impossibility if current trends hold. The state&#8217;s inability to improve the educational attainment of its residents will result in a &#8220;substantial decline in per capita income&#8221; and &#8220;place California last among the 50 states&#8221; by 2020, according to a study by the National Center for Higher Education Management Systems.&#8221;</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=112167023" rel="nofollow">http://www.npr.org/templates/story/story.php?storyId=112167023</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Green on providing debt relief by IRS Attorney</title>
		<link>http://lisaschweitzer.com/2010/11/05/richard-green-on-providing-debt-relief/#comment-2000</link>
		<dc:creator><![CDATA[IRS Attorney]]></dc:creator>
		<pubDate>Sat, 19 May 2012 04:37:46 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/2010/11/05/richard-green-on-providing-debt-relief/#comment-2000</guid>
		<description><![CDATA[I want to know what the toxicology report is. I don&#039;t see any indication of a hate crime altho I can see an investigation given the leanings of the AG of the US]]></description>
		<content:encoded><![CDATA[<p>I want to know what the toxicology report is. I don&#8217;t see any indication of a hate crime altho I can see an investigation given the leanings of the AG of the US</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dowell Myers takes on Joel Kotkin and makes me start asking questions by Professor Dowell Myers, PhD, MCP, BA, expert</title>
		<link>http://lisaschweitzer.com/2012/05/15/dowell-myers-takes-on-joel-kotkin-and-makes-me-start-asking-questions/#comment-1999</link>
		<dc:creator><![CDATA[Professor Dowell Myers, PhD, MCP, BA, expert]]></dc:creator>
		<pubDate>Fri, 18 May 2012 20:15:45 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/?p=5882#comment-1999</guid>
		<description><![CDATA[Author Myers &quot;weighs in&quot;: Pound per pound, Utah has the strongest loyalty, and New York the weakest. No doubt about it, the vast size of California holds a lot of opportunities. But Kotkin wasn&#039;t adjusting for size either in his migration calculations. It is just are they leaving the state or no?  So there!]]></description>
		<content:encoded><![CDATA[<p>Author Myers &#8220;weighs in&#8221;: Pound per pound, Utah has the strongest loyalty, and New York the weakest. No doubt about it, the vast size of California holds a lot of opportunities. But Kotkin wasn&#8217;t adjusting for size either in his migration calculations. It is just are they leaving the state or no?  So there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I became a princess at middle age, riding the bus by Tammy</title>
		<link>http://lisaschweitzer.com/2012/05/14/how-i-became-a-princess-at-middle-age-riding-the-bus/#comment-1988</link>
		<dc:creator><![CDATA[Tammy]]></dc:creator>
		<pubDate>Wed, 16 May 2012 17:55:11 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/?p=5879#comment-1988</guid>
		<description><![CDATA[What a delightful story! I enjoy taking the bus, you can relax with no worries about walking, driving or dealing with the stress of it all. Some of the people you meet are very interesting, like the older fellow you connected with. I think it is so sweet &quot;Mister&quot; calls you &quot;Princess&quot; and you are getting to bask in this nickname.]]></description>
		<content:encoded><![CDATA[<p>What a delightful story! I enjoy taking the bus, you can relax with no worries about walking, driving or dealing with the stress of it all. Some of the people you meet are very interesting, like the older fellow you connected with. I think it is so sweet &#8220;Mister&#8221; calls you &#8220;Princess&#8221; and you are getting to bask in this nickname.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For those who love New York and the Ghostbusters by Frank Popper</title>
		<link>http://lisaschweitzer.com/2012/05/16/for-those-who-love-new-york-and-the-ghostbusters/#comment-1987</link>
		<dc:creator><![CDATA[Frank Popper]]></dc:creator>
		<pubDate>Wed, 16 May 2012 17:32:11 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/?p=5891#comment-1987</guid>
		<description><![CDATA[your blog: definitely improving in cultural content. keep up the good work]]></description>
		<content:encoded><![CDATA[<p>your blog: definitely improving in cultural content. keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dowell Myers takes on Joel Kotkin and makes me start asking questions by drschweitzer</title>
		<link>http://lisaschweitzer.com/2012/05/15/dowell-myers-takes-on-joel-kotkin-and-makes-me-start-asking-questions/#comment-1983</link>
		<dc:creator><![CDATA[drschweitzer]]></dc:creator>
		<pubDate>Tue, 15 May 2012 22:09:22 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/?p=5882#comment-1983</guid>
		<description><![CDATA[I thought the same thing, but in California&#039;s case, because of its base size, the percentage is likely to be lower than other states in the national average, so I didn&#039;t think normalizing actually matters that much (for California). I actually have a bit of a problem with the argument that retaining your natives is all that and a bag of chips when we are talking about economic stability. I&#039;m just not sure what it is says: I guess that people aren&#039;t leaving for opportunity elsewhere, but then, I wouldn&#039;t expect to see that in the 2000 to 2010 numbers away, at least not a in a big way. I&#039;d expect there to be a lag.]]></description>
		<content:encoded><![CDATA[<p>I thought the same thing, but in California&#8217;s case, because of its base size, the percentage is likely to be lower than other states in the national average, so I didn&#8217;t think normalizing actually matters that much (for California). I actually have a bit of a problem with the argument that retaining your natives is all that and a bag of chips when we are talking about economic stability. I&#8217;m just not sure what it is says: I guess that people aren&#8217;t leaving for opportunity elsewhere, but then, I wouldn&#8217;t expect to see that in the 2000 to 2010 numbers away, at least not a in a big way. I&#8217;d expect there to be a lag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dowell Myers takes on Joel Kotkin and makes me start asking questions by David Levinson</title>
		<link>http://lisaschweitzer.com/2012/05/15/dowell-myers-takes-on-joel-kotkin-and-makes-me-start-asking-questions/#comment-1981</link>
		<dc:creator><![CDATA[David Levinson]]></dc:creator>
		<pubDate>Tue, 15 May 2012 16:41:56 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/?p=5882#comment-1981</guid>
		<description><![CDATA[Regarding Myers: Of course California has a higher % of stay in California than the national average, or say Delaware. It is much larger than the national average. The % who stay in the US is probably close to 100%. The % who stay on the same block is close to 0%. This of itself proves nothing about California&#039;s merits. It needs to be normalized somehow for size.]]></description>
		<content:encoded><![CDATA[<p>Regarding Myers: Of course California has a higher % of stay in California than the national average, or say Delaware. It is much larger than the national average. The % who stay in the US is probably close to 100%. The % who stay on the same block is close to 0%. This of itself proves nothing about California&#8217;s merits. It needs to be normalized somehow for size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I became a princess at middle age, riding the bus by Tiredprof</title>
		<link>http://lisaschweitzer.com/2012/05/14/how-i-became-a-princess-at-middle-age-riding-the-bus/#comment-1980</link>
		<dc:creator><![CDATA[Tiredprof]]></dc:creator>
		<pubDate>Tue, 15 May 2012 01:08:58 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/?p=5879#comment-1980</guid>
		<description><![CDATA[I love this. What a lovely story!]]></description>
		<content:encoded><![CDATA[<p>I love this. What a lovely story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black studies and how to critique 101 for the CHE by nick k</title>
		<link>http://lisaschweitzer.com/2012/05/13/black-studies-and-how-to-critique-101-for-the-che/#comment-1974</link>
		<dc:creator><![CDATA[nick k]]></dc:creator>
		<pubDate>Sun, 13 May 2012 16:16:31 +0000</pubDate>
		<guid isPermaLink="false">https://drschweitzer.wordpress.com/?p=5870#comment-1974</guid>
		<description><![CDATA[nice recap

see also Fabio Rojas who contextualizes this in a history of conservatives attacking black studies
http://orgtheory.wordpress.com/2012/05/09/the-naomi-schaefer-rileyblack-studies-thing/]]></description>
		<content:encoded><![CDATA[<p>nice recap</p>
<p>see also Fabio Rojas who contextualizes this in a history of conservatives attacking black studies<br />
<a href="http://orgtheory.wordpress.com/2012/05/09/the-naomi-schaefer-rileyblack-studies-thing/" rel="nofollow">http://orgtheory.wordpress.com/2012/05/09/the-naomi-schaefer-rileyblack-studies-thing/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

